Compare electric scooter specifications, performance, lights, folding system, safety and certifications.
| Item | PHSCOO Butterfly Ultra | E-TWOW S2 GT |
|---|---|---|
| Basic Information | ||
| Model Name | Butterfly Ultra | S2 GT |
| Retail Price | 849 Euros | 1099 Euros |
| Usage | Urban commuting | Urban commuting |
| Warranty | 1 year + free extend 15–24 months (battery included) | 1 year, extend unknown |
| Main Specifications | ||
| Weight | 13.5 kg | 13.3 kg |
| Max Speed | 43 km/h | 46 km/h |
| Range (Eco) | 53 km | 45 km |
| Climb Ability | 25% | 25% |
| Wheel Size | 8.5 inch | 8 inch |
| Tire Type | Solid + Pneumatic optional | Solid tire only |
| Battery | 48V 10Ah EVE | 48V 10.5Ah |
| Nominal / Peak Power | 500W / 700W | 500W / 700W |
| Charger | 54.6V 2A (max 5A supported) | 54.6V 2A |
| Max Load | 110 kg | 110 kg |
| Unfold Size | 1135*480*1140mm (L*W*H) | 1130×1167×386mm |
| Fold Size | 1035*145*365mm (L*W*H) | 1060×330×146mm |
| App | Support | Support |
| Remote Update | Yes (OTA by App) | No |
| Lighting System (CE Certified) | ||
| Rear Light | Yes (ISO6742) | Yes (no cert info) |
| Turn Signals | Yes (E-Mark) | No |
| Front Main Light | Yes (ISO6742 / K-Mark) | No |
| Deck Light | Yes | No |
| Folding & Safety | ||
| Handlebar Fold | Yes | Yes |
| Scooter Fold | Yes | Yes |
| Second Security Lock | Auto lock | EN17128 compliant | Manual switch |
| Cooling & Structure | ||
| Cooling System | Yes | Yes |
| Cooling Position | Bottom of square pipe | Top of square pipe |
| Cooling Material | Aluminum Profile | Die-casting aluminum |
| Surface Treatment | Anodizing | Powder Coating |
| Installation |
1. Controller fixed with whole square tube directly 2. Cooling wing fixed to underside 3. Contact surface not painted |
Controller fixed with cooling wing |
| Square Tube Material | Aluminum Profile | Die-casting aluminum |
| Brake & Accelerate | ||
| Throttle | Right thumb | Right thumb |
| Handbrake | Left side | Right side |
| Drum Brake | Yes | Yes |
| Emergency Brake | Rear wheel | Rear wheel |
| Regenerative Brake | Yes (front wheel) | Yes (front wheel) |